| | 15 Sec | 30 Sec | 45 Sec | 60 Sec |
|---|---|---|---|---|
| SEGMENT A | ||||
| 1900 - 2200 hrs | 15,188 Ksh. | 27,431 Ksh. | 37,563 Ksh. | 50,400 Ksh. |
| SEGMENT B | ||||
| 1600 - 1900 hrs | 14,800 Ksh. | 26,800 Ksh. | 39,950 Ksh. | 49,100 Ksh. |
| SEGMENT C | ||||
| 0600 - 1600 hrs | 12,300 Ksh. | 21,400 Ksh. | 27,200 Ksh. | 39,000 Ksh. |
| 2200 - 0100 hrs | 10,500 Ksh. | 18,650 Ksh. | 24,450 Ksh. | 34,050 Ksh. |
| FLASH ADVERTISING | ||||
| Per run | 10,000 Ksh. | 20,000 Ksh. | 25,000 ksh. | 30,000 Ksh. |
Terms and conditions
- Guaranteed position, add 20% (position of an advert within a commercial break)
- Value Added Tax (V.A.T) - All prices exclusive of V.A.T
- Flash advert size - 800x75 pixels
- Sponsorship rates negotiable
Daisy Mugo
Tel.: 4244000
Mob.:0721374396
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Ivar Makari
Tel.: 4244240
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Rate Card